
| PGY1 | PGY2 | PGY3 |
| Anesthesia – 2 wks | Advance Radiology – 2 wks | Anesthesia – 4 wks |
| Behavioral Science – 2 wks | Emergency Medicine – 4 wks | General Surgery – 6 wks |
| Emergency Medicine – 4 wks | General Surgery – 6 wks | Office Management – 2 wks |
| Infectious Disease – 6 wks | Orthopedic Surgery – 6 wks | Orthopedic Surgery – 6 wks |
| Internal Medicine – 6 wks | Plastic Surgery – 4 wks | Plastic Surgery – 4 wks |
| Orthopedic Surgery – 4 wks | Podiatric Medicine – 8 wks | Podiatric Medicine – 10 wks |
| Pathology – 2 wks | Podiatric Surgery – 10 wks | Podiatric Surgery – 10 wks |
| Hospitalist/Physician Assistant – 6 wks | Sports Medicine – 6 | Sports Medicine – 6 wks |
| Podiatric Medicine – 8 wks | Vascular Surgery – 6 wks | Vascular Surgery – 4 wks |
| Podiatric Surgery – 4 wks | ||
| Radiology – 2 wks | ||
| Rehab & Physical Medicine – 2 wks | ||
| Sports Medicine – 2 wks | ||
| Vascular Lab – 2 wks |
| January 2008 to December 2008 | |||
| Category | B Participation |
C Participation |
Total |
| Digital Surgery | 38 |
183 |
221 |
| First Ray Surgery | 71 |
146 |
217 |
| Other Osseous Foot Surgery (OOFS) | 37 |
98 |
135 |
| Other Soft Tissue Foot Surgery (OSTFS) | 63 |
176 |
239 |
| Reconstructive Rearfoot/Ankle | 107 |
153 |
260 |
| January 2009 to November 2009 | |||
| Category | B Participation |
C Participation |
Total |
| Digital Surgery | 51 |
150 |
201 |
| First Ray Surgery | 48 |
113 |
161 |
| Other Osseous Foot Surgery (OOFS) | 29 |
92 |
121 |
| Other Soft Tissue Foot Surgery (OSTFS) | 71 |
197 |
268 |
| Reconstructive Rearfoot/Ankle | 40 |
147 |
187 |